Contact your local Volunteer Support Manager or Member Engagement Manager at council for information on how to connect with your service unit team.
Sonoma and Mendocino Counties | |
Membership Engagement Manger: Please email info@gsnorcal |
|
Service Unit | Cities Served |
101 - Montgomery Village | Santa Rosa |
102 - Round Barn | Kenwood, Santa Rosa |
104 - Redwood Empire | Fulton, Santa Rosa |
105 - West Sonoma County | Bodega Bay, Cazadero, Forestville, Guerneville, Sebastopol, Monte Rio, Sonoma (West), Occidental |
107 - Chalk Hill | Healdsburg, Windsor, Alexander Valley, Geyserville |
112 - Mendocino | Anderson Valley, Cloverdale, Covelo, Fort Bragg, Gualala, Ukiah, Boonville, Hopland, Laytonville, Leggett, Mendocino, Philo, Piercy, Point Arena, Willits |
Lake, Napa, and Sonoma Counties |
|
Membership Engagement Manager: Elizabeth Cruz Reyes | ecruzreyes@gsnorcal.org |
|
103 - Sonoma Valley | Glen Ellen, Sonoma |
106 - Friendly Neighborhood | Cotati, Penngrove, Rohnert Park |
108 - Petaluma | Petaluma, Two Rock |
142 - Lake County | Clearlake, Clearlake Oaks, Cobb, Hidden Valley, Kelseyville, Lakeport, Lower Lake, Lucerne, Middletown, Nice, Upper Lake |
203 - Napa/Upper Valley | Napa, Rutherford, Yountville, Angwin, Calistoga, Pope Valley, St. Helena |
Greater San Francisco Area |
|
Volunteer Support Manager: Elizabeth Leach | eleach@gsnorcal.org |
|
342 - Richardson Bay | Belvedere, Tiburon, Bolinas, Mill Valley, Sausalito, Stinson Beach, Marin City, |
345 - Marin Del Centro | Corte Madera, Fairfax, Forest Knolls, Kentfield, Greenbrae, San Anselmo, Larkspur, Ross, San Geronimo, Woodacre |
346 - Mission Rafael | San Rafael, Santa Venitia, Terra Linda |
347 - Novato | Novato, Nicasio, Hamilton AFB, Inverness, Olema, Pt. Reyes, Tomales |
301 - Berkeley/Albany | Berkeley, Albany |
329 - West Contra Costa | Crockett, El Cerrito, El Sobrante, Hercules, Kensington, Pinole, Rodeo, Richmond, San Pablo |
362 - San Francisco | Presidio, San Francisco, Treasure Island |
San Mateo County |
|
Volunteer Support Manager: Heather Rice | hrice@gsnorcal.org |
|
382 - Sister Cities | Brisbane, South San Francisco |
384 - Pacifica/Daly City | Pacifica, Daly City, Colma |
387 - Crystal Springs | Burlingame, Hillsborough, Millbrae, San Bruno |
388 - Coastside | El Granada, Half Moon Bay, La Honda, Montara, Moss Beach, Pescadero, San Gregorio |
389 - Mid Peninsula | Foster City, San Mateo |
390 - Diamond Crest | Belmont, Redwood Shores, San Carlos, |
392 - Redwood City | Redwood City, Emerald Lake Hills |
393 - South County | Atherton, East Palo Alto, Ladera, Menlo Park, Portola Valley, Woodside |
Solano and N. Contra Costa Counties |
|
Volunteer Support Manager: Meaghan Hall | mhall@gsnorcal.org |
|
201 - Benicia | Benicia |
202 - Twin Sisters | Fairfield, Suisun City, Green Valley, Cordelia |
206 - Vacaville | Vacaville, Travis AFB |
207 - Vallejo | Vallejo, American Canyon |
321 - Diablo Shadows | Clayton, Concord |
324 - Creekside | Martinez, Pleasant Hill, Pacheco |
322 -Harvest Sands | Brentwood, Discovery Bay, Oakley, Bethel Islands, Byron, Delta, Knightsen, Antioch, Pittsburg, Bay Point |
Alameda County |
|
Volunteer Support Manager: Alexis Martin | amartin@gsnorcal.org |
|
302 - Cresta Blanca | Livermore |
303 - Oakland | Oakland, Emeryville, Piedmont |
305 - Chabot | Hayward, Castro Valley |
307 - Coyote Hills | Fremont, Newark, Union City |
308 - Dos Pueblos | San Leandro, San Lorenzo |
310 - Alameda | Alameda |
Tri Valley Area |
|
Volunteer Support Manager: Janet Cho | jcho@gsnorcal.org |
|
309 - Crossroads | Dublin, Pleasanton, Sunol |
323- Las Trampas | Alamo, Blackhawk, Danville, Diablo |
326 - Lafayette | Lafayette |
327 - Orinda/Moraga | Orinda, Moraga |
328 - Walnut Creek | Walnut Creek |
332 - San Ramon | San Ramon |
NW Santa Clara County |
|
Volunteer Support Manager: Shruti Malpathak | smalpathak@gsnorcal.org |
|
601 - Palo Alto | Palo Alto, Stanford |
605 - Mountain View | Mountain View |
608 - Los Altos | Los Altos, Los Altos Hills |
610 - Blossom Hill/Los Gatos | Los Gatos, Monte Sereno, San Jose (Blossom Hill) |
618 - Saratoga | Saratoga |
630 - Cupertino | Cupertino |
642 - Branham/Almaden | San Jose (Branham) |
671 - Sunnyvale | Sunnyvale |
SE Santa Clara County |
|
Volunteer Support Manager: Open - Please email info@gsnorcal.org. |
|
602 - Evergreen | San Jose (Evergreen) |
604 - Gilroy | Gilroy |
623- S. San Jose | San Jose (South) Franklin McKinley and Mntry hwy |
625 - Santa Clara | Santa Clara |
638 - Willow Glen | San Jose (Cambrian), San Jose (Willow Glen) |
640 - Morgan Hill/San Martin | Morgan Hill, San Martin |
643 - Northeast San Jose/Milpitas | Milpitas, San Jose (Alum Rock), San Jose (Berryessa) |
661 - Downtown San Jose | Campbell, San Jose (Downtown), San Jose (West) |
Redwoods Area |
|
Membership Engagement Manager: Steph Metteauer | smetteauer@gsnorcal.org |
|
125 - Eureka | Cutten, Eureka, Fields Landing, Freshwater, Kneeland, Pine HIlls, Samoa |
127 - Redwood | Arcata, Bayside, Big Lagoon, Blue Lake, Burnt Ranch, Fieldbrook, Hawkins Bar, Hoopa, Korbel, McKinleyville, Orick, Orleans, Salyer, Trinidad, Weitchpec, Westhaven-Moonstone, Willow Creek |
128 - Eel River | Ferndale, Fortuna, Garberville, Loleta, Myers Flat, Rio Dell, Scotia, Alderpoint, Alton, Blocksburg, Briceland, Bridgeville, Carlotta, Fernbridge, Honeydew, Hydesville, Miranda, Pepperwood, Pertrolia, Phillipsville, Redcrest, Redway, Rohnerville, Shelter Cove, Whitehorn, Zenia |
133 - Crescent City | Bertsch-Oceanview, Crescent City, Gasquet, Hiouchi, Klamath, Smith River |
Shasta, Siskiyou, and Trinity Counties |
|
Membership Engagement Manager: Maddie Eason | meason@gsnorcal.org | |
703 - South Siskiyou | Castella, Dunsmuir, Mount Shasta, Weed, McCloud, Lake Shastina, Macdoel |
705 - South Shasta | Anderson, Cottonwood (North), Happy Valley, Redding (South Shasta), Platina, Cottonwood (South) |
706 - Intermountain | Big Bend, Burney, Cassel, Fall River Mills, Hat Creek, McArthur, Old Station, Montgomery Creek |
710 - Trinity | Hayfork, Lewiston, Salyer, Weaverville, Big Bar, Coffee Creek, Douglas City, Forest Glen, Helena, Hyampom, Junction City, Mad River, Trinity Center |
722 - Greater Redding | Redding, Shasta Lake, Palo Cedro, Shingletown, Bella Vista, French Gulch, Igo, Lakehead-Lakeshore, Millville, Montgomery Creek, Oak Run, Ono, Round Mountain, Whiskeytown, Whitmore |
735 - North Siskiyou | Dorris, Etna, Fort Jones, Montague, Yreka, Tennat, Somes Bar, Seiad Valley, Scott Bar, Sawyers Bar, Salmon River, Quartz Valley, Oro Fino, Oak Knoll, Mugginsville, Little Shasta, Klamath River, Horse Creek, Hornbrook, Hilt, Happy Camp, Hamburg, Grenada, Greenview, Gazelle, Forks of Salmon, Edgewood, Clear Creek, Cecilville, Callahan, Big Springs |
Butte, Glenn, and Tehama Counties |
|
Membership Engagement Manager: Jessika Punzo | jpunzo@gsnorcal.org |
|
707 - Tehama | Red Bluff, Gerber, Los Molinos, Corning, Flournoy, Kirtwood, Manton, Mill Creek, Mineral, Paskenta, Paynes Creek, Proberta, Richfield, Tehema, Vina |
708 - South Butte | Biggs, Gridley, Richvale |
715 - Glenn | Hamilton, Orland, Willows, Princeton, Glenn, Elk Creek, Bayliss, Artois, Fruto |
717 - Greater Oroville | Oroville, Bangor, Berry Creek, Concow, Feather Falls, Honcut, Palermo, Thermalito |
718 - Paradise | Magalia, Paradise |
730 - Chico | Chico, Durham, Forbestown, Forest Ranch, Nord, Nelson, Cohasset |