GSNorCal’s Bylaws Article I, Section 4
a. Each Service Unit shall be entitled to elect one or more Service Unit Delegates based on the total number of Girls registered in the Service Unit, as of September 30 of the year preceding the Annual Meeting.
The formula is noncumulative and is as follows:
one (1) delegate for 1-49 girls;
two (2) delegates for 50-499 girls;
three (3) delegates for 500- 999 girls:
four (4) delegates for 1000-1499 girls;
five (5) delegates for 1500 or more girls.
b. In Service Units entitled to elect only one Service Unit Delegate, the Service Unit Delegate may be either an Eligible Girl or an Eligible Adult.
In Service Units entitled to elect two or three Service Unit Delegates, one and only one Service Unit Delegate shall be an Eligible Girl, except that in the event there are no Eligible Girls running, all positions may be filled by Eligible Adults.
In Service Units entitled to elect four or five Service Unit Delegates, two and only two shall be Eligible Girls, except that in the event no Eligible Girls or only one Eligible Girl is running, open position(s) may be filled by Eligible Adults.
2026 Allotment
All service unit delegates should plan to attend GSNorCal’s Annual Meeting. If you have any questions about your service unit’s allotment, please contact your service unit’s council staff member or email info@gsnorcal.org.
Visit the 2026 Service Unit Delegate Roster to see the delegates elected to represent your service unit.
| Service unit | Total delegates | How many can be youth? |
|---|---|---|
| SU102 | 2 | 1 |
| SU103 | 2 | 1 |
| SU104 | 2 | 1 |
| SU105 | 2 | 1 |
| SU106 | 2 | 1 |
| SU107 | 2 | 1 |
| SU108 | 2 | 1 |
| SU112 | 2 | 1 |
| SU125 | 2 | 1 |
| SU127 | 2 | 1 |
| SU128 | 2 | 1 |
| SU133 | 1 | 1 |
| SU142 | 1 | 1 |
| SU201 | 2 | 1 |
| SU202 | 2 | 1 |
| SU203 | 2 | 1 |
| SU206 | 2 | 1 |
| SU207 | 2 | 1 |
| SU301 | 2 | 1 |
| SU302 | 2 | 1 |
| SU303 | 3 | 1 |
| SU305 | 2 | 1 |
| SU307 | 3 | 1 |
| SU308 | 2 | 1 |
| SU309 | 3 | 1 |
| SU310 | 2 | 1 |
| SU321 | 2 | 1 |
| SU322 | 2 | 1 |
| SU323 | 3 | 1 |
| SU324 | 2 | 1 |
| SU326 | 2 | 1 |
| SU327 | 3 | 1 |
| SU328 | 3 | 1 |
| SU329 | 2 | 1 |
| SU332 | 3 | 1 |
| SU342 | 3 | 1 |
| SU346 | 2 | 1 |
| SU347 | 2 | 1 |
| SU362 | 4 | 2 |
| SU382 | 2 | 1 |
| SU384 | 2 | 1 |
| SU387 | 2 | 1 |
| SU388 | 2 | 1 |
| SU389 | 2 | 1 |
| SU390 | 3 | 1 |
| SU392 | 2 | 1 |
| SU393 | 2 | 1 |
| SU601 | 2 | 1 |
| SU602 | 2 | 1 |
| SU604 | 2 | 1 |
| SU605 | 2 | 1 |
| SU608 | 2 | 1 |
| SU610 | 2 | 1 |
| SU618 | 2 | 1 |
| SU623 | 2 | 1 |
| SU625 | 2 | 1 |
| SU630 | 2 | 1 |
| SU638 | 3 | 1 |
| SU640 | 2 | 1 |
| SU642 | 2 | 1 |
| SU643 | 2 | 1 |
| SU661 | 3 | 1 |
| SU671 | 2 | 1 |
| SU703 | 2 | 1 |
| SU705 | 2 | 1 |
| SU706 | 1 | 1 |
| SU707 | 2 | 1 |
| SU708 | 1 | 1 |
| SU710 | 1 | 1 |
| SU715 | 1 | 1 |
| SU717 | 2 | 1 |
| SU718 | 1 | 1 |
| SU722 | 2 | 1 |
| SU730 | 2 | 1 |
| SU735 | 1 | 1 |
Last updated on December 18, 2025