Below is the roster of service unit delegates for the 2026 Annual Meeting.
The nomination period was November 1 – December 7, 2025. Service units with contested races will vote for their service unit delegate during the election period, January 5-20, 2026. The election results will be added to the roster by February 2026.
Service unit delegates terms begin upon election and last for one year or until their successors are elected. The number of delegates allotted to each service unit is determined by the number of registered girls on September 30th in the year preceding the Annual Meeting. More details about the election process and how the delegate positions are divided between adults and youth can be found in Article 1, Section 4 of the GSNorCal’s bylaws.
| Service Unit | Delegate | Membership Type |
|---|---|---|
| 102 – Round Barn East | Priscilla (Pat) St Clair | adult |
| 102 – Round Barn East | Mia K. | youth |
| 103 – Sonoma Valley | empty | adult |
| 103 – Sonoma Valley | empty | adult or youth |
| 104 – Redwood Empire | Tess Hayes | adult |
| 104 – Redwood Empire | Nahla H. | youth |
| 105 – West Sonoma County | empty | adult |
| 105 – West Sonoma County | Izidora (Izi) V. C. | youth |
| 106 – Friendly Neighborhood | Jennifer Caldwell | adult |
| 106 – Friendly Neighborhood | Eleanor C. | youth |
| 107 – Chalk Hill | Jessica Silveira | adult |
| 107 – Chalk Hill | Natalie S. | youth |
| 108 – Petaluma | Catherine Kuroki | adult |
| 108 – Petaluma | empty | adult or youth |
| 112 – Mendocino | Deborah (Debbie) Nation | adult |
| 112 – Mendocino | empty | adult or youth |
| 125 – Eureka | empty | adult |
| 125 – Eureka | empty | adult or youth |
| 127 – Redwood | ELECTION IN JANUARY 2026 | adult |
| 127 – Redwood | ELECTION IN JANUARY 2026 | youth |
| 128 – Eel River | empty | adult |
| 128 – Eel River | empty | adult or youth |
| 133 – Crescent City | empty | adult or youth |
| 142 – Lake County | empty | adult or youth |
| 201 – Benicia | empty | adult |
| 201 – Benicia | empty | adult or youth |
| 202 – Twin Sisters | Sharyn (Sherri) Scarrott | adult |
| 202 – Twin Sisters | Kaylie C. | youth |
| 203 – Nappa/Upper Valley | Melisa Guillen | adult |
| 203 – Nappa/Upper Valley | Ann Sorenson | adult |
| 206 – Vacaville | Susan (Sue) Smith | adult |
| 206 – Vacaville | empty | adult or youth |
| 207 – Vallejo | Christine Whitley | adult |
| 207 – Vallejo | Eilis W.S. | youth |
| 301 – Berkeley/Albany | Jasmine TerBeek | adult |
| 301 – Berkeley/Albany | Zehma B. M. | youth |
| 302 – Cresta Blanca | empty | adult |
| 302 – Cresta Blanca | empty | adult or youth |
| 303 – Oakland | empty | adult |
| 303 – Oakland | empty | adult |
| 303 – Oakland | empty | adult or youth |
| 305 – Chabot | Kindra Mendall | adult |
| 305 – Chabot | Connie Chow | adult |
| 307 – Coyote Hills | Jennifer (Jen) Griffin | adult |
| 307 – Coyote Hills | empty | adult |
| 307 – Coyote Hills | ELECTION IN JANUARY 2026 | youth |
| 308 – Dos Pueblos | Billie O’Brien | adult |
| 308 – Dos Pueblos | Sam O. | youth |
| 309 – Crossroads | empty | adult |
| 309 – Crossroads | empty | adult |
| 309 – Crossroads | ELECTION IN JANUARY 2026 | youth |
| 310 – Alameda | Theresa Rude | adult |
| 310 – Alameda | empty | adult or youth |
| 321 – Diablo Shadows | empty | adult |
| 321 – Diablo Shadows | empty | adult or youth |
| 322 – Harvest Sands | ELECTION IN JANUARY 2026 | adult |
| 322 – Harvest Sands | Madeline (Maddy) C. | youth |
| 323 – Las Trampas | Nidhi Jain | adult |
| 323 – Las Trampas | empty | adult |
| 323 – Las Trampas | ELECTION IN JANUARY 2026 | youth |
| 324 – Creekside | Amanda Osteen | adult |
| 324 – Creekside | empty | adult |
| 326 – Lafayette | empty | adult |
| 326 – Lafayette | Emiko K. | youth |
| 327 – Orinda/Moraga | empty | adult |
| 327 – Orinda/Moraga | empty | adult |
| 327 – Orinda/Moraga | ELECTION IN JANUARY 2026 | youth |
| 328 – Walnut Creek | empty | adult |
| 328 – Walnut Creek | empty | adult |
| 328 – Walnut Creek | Apoorvaa M. | youth |
| 329 – West Contra Costa | empty | adult |
| 329 – West Contra Costa | Fiona R. | youth |
| 332 – San Ramon | Vibhooti Juneja | adult |
| 332 – San Ramon | empty | adult |
| 332 – San Ramon | ELECTION IN JANUARY 2026 | youth |
| 342 – Mount Tamalpais | Sharon Sagar | adult |
| 342 – Mount Tamalpais | empty | adult or youth |
| 342 – Mount Tamalpais | empty | adult or youth |
| 346 – Mission Rafael | Nicole Nelson | adult |
| 346 – Mission Rafael | Evelyn N. | youth |
| 347 – Novato | Patricia (Pat) Buckley | adult |
| 347 – Novato | Danie J. C. | youth |
| 362 – San Francisco | Trina Merriman | adult |
| 362 – San Francisco | empty | adult |
| 362 – San Francisco | Parnell M. | youth |
| 362 – San Francisco | Scarlet G. | youth |
| 382 – Sister Cities | empty | adult |
| 382 – Sister Cities | empty | adult or youth |
| 384 – Pacifica/Dale City | empty | adult |
| 384 – Pacifica/Dale City | Citlali M. | youth |
| 387 – Crystal Springs | empty | adult |
| 387 – Crystal Springs | ELECTION IN JANUARY 2026 | youth |
| 388 – Coastside | empty | adult |
| 388 – Coastside | empty | adult or youth |
| 389 – Mid Peninsula | Elizabeth (Liz) Euresti | adult |
| 389 – Mid Peninsula | empty | adult or youth |
| 390 – Diamond Crest | Shannon M | adult |
| 390 – Diamond Crest | empty | adult |
| 390 – Diamond Crest | Marin M. | youth |
| 392 – Redwood City | empty | adult |
| 392 – Redwood City | empty | adult or youth |
| 393 – South County | empty | adult |
| 393 – South County | empty | adult or youth |
| 601 – Palo Alto | Darcy Huston | adult |
| 601 – Palo Alto | empty | adult or youth |
| 602 – Evergreen | empty | adult |
| 602 – Evergreen | empty | adult or youth |
| 604 – Gilroy | Lorna Wilson | adult |
| 604 – Gilroy | Anika W. | adult or youth |
| 605 – Mountain View | empty | adult |
| 605 – Mountain View | empty | adult or youth |
| 608 – Los Altos | Barbara Burbach | adult |
| 608 – Los Altos | Zoe A. | youth |
| 610 – Blossom Hill/Los Gatos | Poonam Barke | adult |
| 610 – Blossom Hill/Los Gatos | ELECTION IN JANUARY 2026 | youth |
| 618 – Saratoga | Ramya Vasu | adult |
| 618 – Saratoga | Sriya M. | youth |
| 623 – S San Jose | empty | adult |
| 623 – S San Jose | empty | adult or youth |
| 625 – Santa Clara | empty | adult |
| 625 – Santa Clara | empty | adult or youth |
| 630 – Cupertino | Michele Huie | adult |
| 630 – Cupertino | ELECTION IN JANUARY 2026 | youth |
| 638 – Willow Glen | Alison Vickery | adult |
| 638 – Willow Glen | Lida Lopez | adult |
| 638 – Willow Glen | Ting L. | youth |
| 640 – Morgan Hill/San Martin | Yathuna Thamotharam | adult |
| 640 – Morgan Hill/San Martin | Mariska L. | youth |
| 642 – Branham/Almaden | empty | adult |
| 642 – Branham/Almaden | empty | adult or youth |
| 643 – NE San Jose/Milpitas | Maggie Nguyen | adult |
| 643 – NE San Jose/Milpitas | Vera L. | youth |
| 661 – Downtown San Jose | empty | adult |
| 661 – Downtown San Jose | empty | adult |
| 661 – Downtown San Jose | empty | adult or youth |
| 671 – Sunnyvale | empty | adult |
| 671 – Sunnyvale | empty | adult or youth |
| 703 – South Siskiyou | Carol Wheeler | adult |
| 703 – South Siskiyou | Kendall G. | youth |
| 705 – South Shasta | Jean Marie Carr | adult |
| 705 – South Shasta | Isabelle H. | youth |
| 706 – Intermountain | empty | adult or youth |
| 707 – Tehama | Clare Carbonell | adult |
| 707 – Tehama | empty | adult or youth |
| 708 – South Butte | empty | adult or youth |
| 710 – Trinity | empty | adult or youth |
| 715 – Glenn | Emzly P. | youth |
| 717 – Greater Oroville | Erin Dye | adult |
| 717 – Greater Oroville | Kirin S. | youth |
| 718 – Paradise | empty | adult or youth |
| 722 – Greater Redding | Jessica Rydquist | adult |
| 722 – Greater Redding | Shelby R. | youth |
| 730 – Chico | Sue Peterson | adult |
| 730 – Chico | Mackenzie P. | youth |
| 735 – North Siskiyou | empty | adult or youth |
Last updated on January 22, 2026